NEET UG 2022 STATE WISE MBBS SEATS
With the NEET 2022 process ongoing in the country, the Central Government revealed a list of MBBS seats available today during the Monsoon Session. In India, about 91 thousand places are available in government and non – government medical institutions. The state-specific information is provided here for students, candidates, and other interested parties.
According to sources, there are 91,927 MBBS seats in India is Endowed. There are 48,012 seats in government medical schools and 43.915 spots in private medical schools.
MBBS seats available in NEET 2022 – State-by-state list
State or Union Territory | Government Colleges | Government Seats | Private Colleges | Private Seats | Total Colleges | Total Number of Seats |
Andaman and Nicobar Islands | 1 | 100 | 0 | 0 | 1 | 100 |
Andhra Pradesh | 13 | 2,485 | 18 | 2,850 | 31 | 5,335 |
Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
Assam | 9 | 1,150 | 0 | 0 | 9 | 1,150 |
Bihar | 12 | 1,515 | 8 | 900 | 20 | 2,415 |
Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1,565 |
Dadra and Nagar Haveli | 1 | 150 | 0 | 0 | 1 | 150 |
Delhi | 8 | 1,247 | 2 | 250 | 10 | 1,497 |
Goa | 1 | 180 | 0 | 0 | 1 | 180 |
Gujarat | 18 | 3,700 | 13 | 2,000 | 31 | 5,700 |
Haryana | 5 | 710 | 7 | 950 | 12 | 1,660 |
Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
Jammu and Kashmir | 9 | 1,047 | 1 | 100 | 10 | 1,147 |
Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
Karnataka | 21 | 3,150 | 42 | 6,995 | 63 | 10,145 |
Kerala | 10 | 1,555 | 21 | 2,700 | 31 | 4,255 |
Madhya Pradesh | 14 | 2,180 | 11 | 1,900 | 25 | 4,080 |
Maharashtra | 29 | 4,825 | 33 | 5,070 | 62 | 9,895 |
Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
Odisha | 9 | 1,375 | 4 | 750 | 13 | 2,125 |
Puducherry | 2 | 380 | 7 | 1,250 | 9 | 1,630 |
Punjab | 5 | 800 | 7 | 950 | 12 | 1,750 |
Rajasthan | 17 | 3,055 | 9 | 950 | 26 | 4,005 |
Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
Tamil Nadu | 38 | 5,225 | 32 | 5,500 | 70 | 10,725 |
Telangana | 11 | 1,840 | 23 | 3,200 | 34 | 5,040 |
Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
Uttar Pradesh | 35 | 4,303 | 32 | 4,750 | 67 | 9,053 |
Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1,150 |
West Bengal | 20 | 3,225 | 7 | 1,000 | 27 | 4,225 |
Total | 322 | 48,012 | 290 | 43,915 | 612 | 91,927 |
According to this ranking, Tamil Nadu has the most medical seats. Tamil Nadu has a total of 10,725 slots available for students. Karnataka comes in second with 10,145 seats. The state of Maharashtra has 9,895 MBBS seats, whereas the state of Uttar Pradesh has 9,053 seats.
NEET 2022 was held on July 17, 2022, by NTA for approximately 18 lakh students. Applicants are now expecting the National Testing Agency to issue the preliminary answer key. The initial answer sheet will be preceded by the official answer key, which will be backed by the NEET UG Outcome.
After the results are announced, candidates will participate in the NEET UG Counselling, which will be led by the Medical Counselling Board. Candidates will be assigned these 91,927 seats across India during the counselling process.
For more information, You can contact us at info@gkworks.in or call 9643362320 to Schedule an appointment or Contact your nearest branch now https://www.gkworks.in/branch-offices/
following might help you as well.