MBBS IN MAHARASHTRA
The Commissionerate, Common Entrance Test Cell, Mumbai is conducting MBBS admissions in Maharashtra.
Maharashtra MBBS/BDS application form can be filled by the candidates fulfilling the required eligibility criteria specified by the authority.
The admission to Maharashtra MBBS/BDS 2020, aspirants need to appear and qualify NEET UG. DMER releases a merit list and candidates who have their names mentioned in the list will be eligible to move to the document verification round. Only those candidates whose names are there in the Maharashtra MBBS merit list are eligible for the choice filling in the Maharashtra MBBS counselling 2020.
The statistics can be summarized as:
4280 MBBS seats in 24 government colleges excluding 50 seats in AIIMS Nagpur,
4570 seats in 31 private, trust and society medical colleges combined
List of government Medical colleges:
Name and Address of
Medical College / Medical Institution |
Annual Intake (Seats) |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 150 |
Grant Medical College, Mumbai | 250 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 200 |
Government Medical College, Aurangabad | 200 |
Government Medical College, Nagpur | 250 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 150 |
Government Medical College, Miraj | 200 |
Seth GS Medical College, Mumbai | 250 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 200 |
SRTR Medical College, Ambajogai | 150 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 80 |
Government Medical College, Akola | 200 |
Government Medical College, Latur | 150 |
Sri Bhausaheb Hire Government Medical College, Dhule | 150 |
Topiwala National Medical College, Mumbai | 150 |
B. J. Govt. Medical College, Pune | 250 |
Armed Forces Medical College, Pune | 150 |
Indira Gandhi Medical College & Hospital, Nagpur | 200 |
Dr Vaishampayan Memorial Medical College, Solapur | 200 |
Government Medical College & Hospital, Baramati | 100 |
Government Medical College, Jalgaon | 150 |
Government Medical College, Gondia | 150 |
Government Medical College, Chandrapur | 150 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 200 |
List of private/trust/society medical colleges:
Name and Address of
Medical College / Medical Institution |
Management of College | Annual Intake (Seats) |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Trust | 250 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | Trust | 150 |
ACPM Medical College, Dhule | Trust | 100 |
Krishna Institute of Medical Sciences, Karad | Trust | 200 |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Trust | 250 |
Rural Medical College, Loni | Trust | 200 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Trust | 100 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | Trust | 150 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Trust | 150 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Trust | 100 |
Dr. D Y Patil Medical College, Kolhapur | Trust | 150 |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Trust | 250 |
KJ Somaiyya Medical College & Research Centre, Mumbai | Trust | 50 |
Mahatma Gandhi Missions Medical College, Aurangabad | Trust | 150 |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Trust | 150 |
Maharashtra Institute of Medical Sciences & Research, Latur | Trust | 150 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Trust | 150 |
Terna Medical College, Navi Mumbai | Trust | 100 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Trust | 150 |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Trust | 150 |
Bharati Vidyapeeth University Medical College, Pune | Trust | 150 |
Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Trust | 120 |
Datta Meghe Medical College, Nagpur | Private | 150 |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Trust | 150 |
Symbiosis Medical College for Women, Pune | Society | 150 |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Private | 150 |
Prakash Institute of Medical Sciences & Research, Sangli | Trust | 150 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | Trust | 100 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Trust | 150 |
Indian Institute of Medical Science & Research, Jalna | Trust | 100 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Trust | 100 |
State Domicile Rules to get 85% state quota seats:
Candidates should be a domicile of Maharashtra state or staying in the state for minimum of 10 years.
The eligibility requirements for the students to avail the 85% state quota are:
- The candidate should have completed his/her class 12th and 10th board examinations from an institution based in Maharashtra.
- The candidate should have been residing in the state for more than 10 years.
For more information, visit the official website of DMER:
http://www.dmer.org/new/
Following might help you as well.