MBBS IN TAMILNADU
The admission to 7400 MBBS and 2873 BDS seats offered by the medical institutions in the state of Tamil Nadu will be conducted by Directorate of Medical Education (DME), Tamil Nadu. The application form of Tamil Nadu MBBS/BDS 2020 will be released in the first week of June, in online mode. Only the candidates who fulfil the eligibility criteria as specified by the authority and qualifies NEET entrance exam can appear for TN MBBS admission 2020. Through Tamil Nadu MBBS admission 2020, candidates will be allotted seat in 49 medical and 29 dental colleges under 85% state quota seats and private colleges of the state.
The status can be summarized as:
Total number of candidates= 117502
3650 MBBS seats in 26 Government colleges
1950 seats in 14 private Medical colleges
1800 seats in 9 deemed Universities.
List of government MBBS colleges with total seats in Tamil Nadu
Sl.No. | Name of colleges | Annual Intake (Seats) |
1 | Rajah Muthiah Medical College, Annamalainagar | 150 |
2 | Theni Government Medical College,Theni | 100 |
3 | Government Dharmapuri Medical College, Dharmapuri | 100 |
4 | Coimbatore Medical College, Coimbatore | 150 |
5 | KanyaKumari Government Medical College, Asaripallam | 150 |
6 | IRT Perundurai Medical College, Perundurai | 100 |
7 | Mohan Kumaramangalam Medical College, Salem | 100 |
8 | Chengalpattu Medical College, Chengalpattu | 100 |
9 | Government Vellore Medical College, Vellore | 100 |
10 | Madras Medical College, Chennai | 250 |
11 | Kilpauk Medical College, Chennai | 150 |
12 | Madurai Medical College, Madurai | 250 |
13 | Thanjavur Medical College,Thanjavur | 150 |
14 | Tirunelveli Medical College,Tirunelveli | 250 |
15 | Stanley Medical College, Chennai | 250 |
16 | K A P Viswanathan Government Medical College, Trichy | 150 |
17 | Thoothukudi Medical College, Thoothukudi | 150 |
18 | Government Medical College, Karur | 150 |
19 | Government Medical College, Pudukottai, Tamil Nadu | 150 |
20 | Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | 100 |
21 | Government Medical College, Omandurar | 100 |
22 | ESI-PGIMSR,ESI Hospital,K.K Nagar,Chennai | 100 |
23 | Government Thiruvannamalai Medical College, Thiruvannamalai | 100 |
24 | Government Sivagangai Medical College, Sivaganga | 100 |
25 | Government Villupuram Medical College, Villupuram | 100 |
26 | Thiruvarur Govt. Medical College, Thiruvarur | 100 |
List of Private MBBS colleges with total seats in Tamil Nadu:
Sl.No. | Name of colleges | Annual Intake (Seats) |
1 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 100 |
2 | Tagore Medical College and Hospital, Chennai | 150 |
3 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 150 |
4 | Trichy SRM Medical College Hospital & Research Centre, Trichy | 150 |
5 | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 100 |
6 | PSG Institute of Medical Sciences, Coimbatore | 150 |
7 | Christian Medical College, Vellore | 100 |
8 | KMCH Institute of Health Sciences and Research, Coimbatore | 150 |
9 | Velammal Medical College Hospital and Research Institute, Madurai | 150 |
10 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 150 |
11 | Madha Medical College and Hospital, Thandalam, Chennai | 150 |
12 | Annapoorna Medical College & Hospital, Salem | 150 |
13 | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 150 |
14 | Sri Muthukumaran Medical College,Chennai | 150 |
List of Deemed MBBS colleges with total seats:
Sl.No. | Name of colleges | Annual Intake (Seats) |
1 | Sree Balaji Medical College and Hospital, Chennai | 250 |
2 | SRM Medical College Hospital & Research Centre, Kancheepuram | 150 |
3 | Saveetha Medical College and Hospital, Kanchipuram | 250 |
4 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 150 |
5 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 100 |
6 | Chettinad Hospital & Research Institute, Kanchipuram | 250 |
7 | ACS Medical College and Hospital, Chennai | 150 |
8 | Sri Ramachandra Medical College & Research Institute, Chennai | 250 |
9 | Meenakshi Medical College and Research Institute, Enathur | 250 |
State domicile rules to get 85% state quota seats:
- One must be a bonafide resident of the state.
• Students who have completed their schooling from 6 to 12 from the schools located in the state, needn’t submit the nativity certificate. However, they need to produce their parent’s birth certificate, ration card, SSLC/10/12 certificate or No Graduate Certificate in case parents are not literate.
• Applicants from other states who are living in Tamil Nadu will not be considered as domicile candidates and can get admission under open category.
• Students who are not the domicile of the state but have studied Class 6 to 12 in schools of the state will be considered for admission under open category.
• Domicile of Tamil Nadu who have studied Class 6 to 12 partly or completely in other states must furnish the true copies of parents certificates as mentioned above.
• It must be noted that permanent resident certificate will not be accepted instead of nativity certificate. - For support in MBBS Tamil Nadu admissions, contact