GGSIPU CET SCHEDULE 2022
GGSIPU has announced the schedule for the interested students. This schedule will cover exam dates of many courses of the GGSIPU for the academic session 2022-23
FOLLOWING WILL HELD ON 18TH JUNE (SATURDAY)
CET
CODE |
PROGRAM NAME | SESSION | TIME |
187
|
Master of science (yoga) | Session- 1 | 8.00 AM to 10.30 AM |
134
|
B.sc medical imaging technology | ||
113
|
Master of arts (English) | ||
261 | PH. D (MASS COMMUNICATION)
|
Session- 1 | 8.00 AM to 10.00 AM |
231 | PH.D (CH EMICAL- TECHNOLOGY)
|
||
211 | PH.D (IT/CSE/CA)
|
||
405
|
M.SC. MEDICINAL- CHEMISTRY & DRUG
DESIGN |
Session- 2 | 12.30 PM to 3.00 PM |
158 | BSC. MEDICAL TECHNOLOGY
RADIOTHERAPY |
||
129 | Lateral entry to B.tech programmes for b.sc graduates | ||
251
|
P.HD (environment science) | Session- 2 | 12.30 PM to 2.30 PM |
212
|
P.HD (ECE) | ||
612
|
M.ED (SPECIAL EDUCATlON) | Session- 3 | 5.00 PM to 7.30 PM |
148
|
M.TECH. (BIOTECHNOLOGY) REGULAR | ||
145
|
MASTER OF SCIENCE (NATURAL RESOURCE MANAGEMENT) | ||
114
|
BACHELOR OF COMPUTER APPLICATIONS | ||
213 |
PH.D (MAE) | Session- 3 | 5.00 PM to 7.00 PM |
FOLLOWING WILL HELD ON 19TH JUNE (SUNDAY)
CET
CODE |
PROGRAM NAME | SESSION | TIME |
241 | PH.D BIO TECHNOLOGY | Session- 1 | 8.00 AM to 10.00 AM |
221 | PH.D MANAGEMENT | ||
152 | M. TECH (CHEMICAL ENGINEERING) (REGULAR) | 8.00 AM to 10.30 AM | |
133 | B. P HARMA | ||
281 | PH.D MATHEMATICS | Session- 2 | 12.30 PM to 2.30 PM |
156 | M.TECH (ROBOTICS AND AUTOMATION) (REGULAR) | 12.30 PM to 3.00 PM | |
128 | LATERAL ENTRY TO B.TECH PROGRAMMES FOR DIPLOMA HOLDERS | ||
124 | PARA-MEDICAL (BPT/ BPO/ BASLP/ BSC/ MLT/ BOT) | ||
106 | MASTER OF ARTS (MASS COMMUNICATION) | ||
292 | P.HD (SOCIOLOGY) | Session- 3 | 5.00 PM to 7.00 PM |
282 | P.HD (CHEMISTRY) | ||
130 | B.TECH (BIO TECHNOLOGY) | 5.00 PM to 7.30 PM | |
101 | MBA |
FOLLOWING WILL HELD ON 23TH JUNE (THURSDAY)
CET
CODE |
PROGRAM NAME | SESSION | TIME |
283 | P.HD (PHYSICS) | SESSION -1 | 8.00 AM to 10.00 AM |
157 | M.PHIL (CLINICAL PSYCHOLOGY) | ||
125 | BBA AND ALLIED PROGRAMMES | 8.00 AM to 10.30 AM | |
291 | P.HD (ENGLISH) | SESSION -2 | 12.30 PM to 2.30 PM |
199 | M.PHIL (PSYCHIATRIC SOCIAL WORK) | ||
139 | M.TECH (COMPUTER SCIENCE AND ENGINEERING ) (REGULAR AND INFORMATION TECHNOLOGY) REGULAR | 12.30 PM to 3.00 PM | |
125 | BBA AND ALLIED PROGRAMMES | ||
301 | P.HD LAW AND LEGAL STUDIES | Session – 3 | 5.00 PM to 7.00 PM |
126 | BACHELOR OF ARTS (JOURNALISM AND MASS COMMUNICATION) | 5.00 PM to 7.30 PM | |
123 | MASTER OF SCIENCE (BIO DIVERSITY AND CONSERVATION) | 5.00 PM to 7.30 PM |
FOLLOWING WILL HELD ON 24TH JUNE (FRIDAY)
CET
CODE |
PROGRAM NAME | SESSION | TIME |
323 | P.HD (MICROBIOLOGY) | SESSION -1 | 8.00 AM to 10.00 AM |
604 | M.SC IN PACKAGING TECHNOLOGY | 8.00 AM to 10.30 AM | |
146 | BACHELOR OF COMMERCE HONOURS | ||
120 | MASTER OF EDUCATION | ||
402 | P.HD DISASTER MANAGEMENT | SESSION -2 | 12.30 PM to 2.30 PM |
334 | P.HD (ORTHOPAEDICS) | ||
332 | P.HD ENDOCRINOLOGY | ||
184 | BA (ENGLISH) | 12.30 PM to 3.00 PM | |
105 | MCA
|
||
601 | P.HD (ECONOMICS) | SESSION- 3 | 5.00 PM to 7.00 PM |
197 | BA (ECONOMICS) | 5.00 PM to 7.30 PM | |
111 | MASTER OF SCIENCE (ENVIRONMENT MANAGEMENT) | ||
109 | MASTER OF PROSTHETICS AND ORTHOTICS | ||
108 | MASTER OF OCCUPATIONAL THERAPY (NEUROLOGY) | ||
107 | MASTER OF PHYSIOTHERAPY |
FOLLOWING WILL HELD ON 25TH JUNE (SATURDAY)
CET
CODE |
PROGRAM NAME | SESSION | TIME |
602 | PH.D ARCHITECTURE AND PLANNING | SESSION 1 | 8.00 AM to 10.00 AM |
401 | P.HD PHARMACEUTICAL SCIENCES | SESSION 1 | |
327 | P.HD PHYSIOTHERAPY | ||
326 | P.HD COMMUNITY MEDICINE | ||
175 | ADVANCE DIPLOMA IN CHILD GUIDANCE AND COUNSELING | 8.00 AM to 10.30 AM | |
162 | MASTER OF ARTS ECONOMICS | ||
127 | BACHELOR OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY | ||
325 | P.HD (FORENSIC MEDICINE AND TOXICOLOGY) | SESSION 2 | 12.30 PM to 2.30 PM |
322 | P.HD PHYSIOLOGY | ||
311 | P.HD EDUCATION | ||
122 | BACHELOR OF EDUCATION | 12.30 PM To 3.00 PM | |
329 | P.HD (OBSTETRICS AND GYNAECOLOGY) | SESSION 3 | 5.00 PM to 7.00 PM |
198 | MASTER OF SCIENCE (NURSING) | 5.00 PM to 7.30 PM | |
159 | BACHELOR OF EDUCATION (SPECIAL EDUCATION) | ||
140 | M.TECH (ELECTRONICS AND COMMUNICATION ENGINEERING) REGULAR AND (VLSI DESIGN AND REGULAR) |
Students must check out the official website of the GGSIPU for the latest updates and admit card details also above schedule won’t change in case of any requests so kindly do not try to make changes in the same.
For more information, You can contact us at info@gkworks.in or call 9643362320 to Schedule an appointment or Contact your nearest branch now
You might like following as well.